<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Stocks Talk</title>
		<link>http://powertrader.forumotion.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 01 Mar 2009 14:11:22 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Stocks Talk</title>
			<url>http://illiweb.com/fa/logo_en.gif</url>
			<link>http://powertrader.forumotion.net/feed/?</link>
		</image>
		<item>
			<title>31st January 2009 and the weeks ahead</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/31st-january-2009-and-the-weeks-ahead-t88.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Hi Guys,

 

BAHAYA!



The market currently is not recommended for long trades. The risk is very high. A huge drop is anticipated. I see no urgency in holding a meeting as I do not encourage taking positions at this moment. Take a short break if you can. If you have followed my analysis of the market, you would have notice my accuracy in my uncanny understanding of the market. Unfortunately, we do not have short selling availability in IDX, otherwise, we would have good money making chance.



If  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sat, 31 Jan 2009 04:06:25 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/31st-january-2009-and-the-weeks-ahead-t88.htm#329</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/31st-january-2009-and-the-weeks-ahead-t88.htm</guid>
		</item>
		<item>
			<title>1st March 2009</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-march-2009-t91.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Hi Guys
<br />
 
<br />
Welcome to March 09!
<br />
 
<br />
I have been staying sideline for quite awhile already. I am only interested to short the market and since BEJ stops shorting I cannot do anything. 
<br />
 
<br />
Do anyone of you know or hear rumours of BEJ going to allow shorting again?
<br />
 
<br />
Regards.
<br />
Hendrick]]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 01 Mar 2009 14:11:22 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-march-2009-t91.htm#340</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-march-2009-t91.htm</guid>
		</item>
		<item>
			<title>11th January 2009 Week</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/11th-january-2009-week-t84.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Hi Folks



The year 2009 started with a bang. Unfortunately the rally slowdown very quickly towards the end of the week and the market finally took a turn downwards. 



If you have not got into positions, there is no need to rush in now. Moving forward, this week is going to be highly volatile. There is much news to coming out and digesting them is tough. Technical analysis using chart formations may not be a good guage for the moment. Try staying sidelines for a while, the high volatility  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 11 Jan 2009 14:13:33 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/11th-january-2009-week-t84.htm#320</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/11th-january-2009-week-t84.htm</guid>
		</item>
		<item>
			<title>5th January 2009, ready for Rally?</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/5th-january-2009-ready-for-rally-t82.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Happy New Year to all our trading partners.



It has been a good year for me and I have enjoyed myself coming over to Jakarta so frequently. I also want to thank you all for the much time we have spent together.



Last year 2008, is not an easy year for most people to make money from the stock market. Many investors and hedge funds have lose lots of money. Those who have made money and benefitted can only be the Traders. My advice to those who have lose money is that, you can lose your  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 04 Jan 2009 13:06:21 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/5th-january-2009-ready-for-rally-t82.htm#310</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/5th-january-2009-ready-for-rally-t82.htm</guid>
		</item>
		<item>
			<title>31st January 2009 (Saturday) meeting POSTPONE!!!</title>
			<link>http://powertrader.forumotion.net/events-calender-f11/31st-january-2009-saturday-meeting-postpone-t74.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>A BIG SORRY GUYS, many flights to jakarta and return have been cancelled. Let me make other arrangements and let you all know again for the next meeting. 





Morning Topic : Stocks Talk, Saham Membicara 10am to 12pm



Sorry guys, decided to postpone our 27th December Meeting to 3rd January as many of you are away. Again, have to postpone to 31st January 2009 as many are still away this week because of your cuti besama and hari kecepit bersama. 



Any rally in 2009? what is the trading strategy  ...</description>
			<category>Events Calender</category>
			<pubDate>Fri, 12 Dec 2008 01:45:32 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/events-calender-f11/31st-january-2009-saturday-meeting-postpone-t74.htm#275</comments>
			<guid>http://powertrader.forumotion.net/events-calender-f11/31st-january-2009-saturday-meeting-postpone-t74.htm</guid>
		</item>
		<item>
			<title>Cuti bersama, Hari Kecepit Nasional</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/cuti-bersama-hari-kecepit-nasional-t80.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Hi Guys
<br />

<br />
Yesterday market is closed, we miss out some actions while the region is roaring.
<br />

<br />
Can someone help me understand, what is the trading days for this week.
<br />

<br />
Thursday is a holiday. What about Wed and Friday? Please tell me.
<br />

<br />
Thankin you in advance.
<br />

<br />
Regards.
<br />
Hendrick']]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Tue, 30 Dec 2008 03:43:39 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/cuti-bersama-hari-kecepit-nasional-t80.htm#301</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/cuti-bersama-hari-kecepit-nasional-t80.htm</guid>
		</item>
		<item>
			<title>News Front - What's happening, let us share news or rumours...</title>
			<link>http://powertrader.forumotion.net/jakarta-composite-index-f3/news-front-what-s-happening-let-us-share-news-or-rumours-t73.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Thursday, 11 December 2008 18:19:03

StockWatch (Jakarta) - Rupiah weakened 150 points versus the US dollar in the closing on the Jakarta interbank spot market today (Thursday 11/12) at IDR11,000 compared to Wednesday's 10/12) closing at IDR10,850, even the currency once plunged at level IDR11,100.



Integral Investama's foreign currency analyst Tony Mariano told e-Bursa.com, rupiah depreciation was due to US dolar demand on nearing the year end and worries about the global crisis.



&quot;It's  ...</description>
			<category>Jakarta Composite Index</category>
			<pubDate>Fri, 12 Dec 2008 01:22:42 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/jakarta-composite-index-f3/news-front-what-s-happening-let-us-share-news-or-rumours-t73.htm#271</comments>
			<guid>http://powertrader.forumotion.net/jakarta-composite-index-f3/news-front-what-s-happening-let-us-share-news-or-rumours-t73.htm</guid>
		</item>
		<item>
			<title>Rules for Capital Market Services Licence Holders</title>
			<link>http://powertrader.forumotion.net/trading-with-cfds-f10/rules-for-capital-market-services-licence-holders-t77.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Hi Guys
<br />

<br />
I have this information to share with you for those who are keen to find out more about the rules for CFD providers in Singapore.
<br />

<br />
<a href="http://www.mas.gov.sg/resource/publications/consult_papers/Consultation_Paper.pdf" target="_blank">http://www.mas.gov.sg/resource/publications/consult_papers/Consultation_Paper.pdf</a>
<br />

<br />
Singapore has pride itself to be 'safe haven' for investors.
<br />

<br />
Regards.
<br />
Hendrick]]></description>
			<category>Trading with CFDs</category>
			<pubDate>Fri, 19 Dec 2008 01:40:34 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/trading-with-cfds-f10/rules-for-capital-market-services-licence-holders-t77.htm#286</comments>
			<guid>http://powertrader.forumotion.net/trading-with-cfds-f10/rules-for-capital-market-services-licence-holders-t77.htm</guid>
		</item>
		<item>
			<title>what stocks to buy now?</title>
			<link>http://powertrader.forumotion.net/us-stocks-f5/what-stocks-to-buy-now-t12.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>any stocks you are looking at?</description>
			<category>US Stocks</category>
			<pubDate>Tue, 26 Aug 2008 14:01:04 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/us-stocks-f5/what-stocks-to-buy-now-t12.htm#18</comments>
			<guid>http://powertrader.forumotion.net/us-stocks-f5/what-stocks-to-buy-now-t12.htm</guid>
		</item>
		<item>
			<title>15th December week</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-december-week-t76.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Last week started with some good strength where many traders get excited and many also thought the worst is over for the rally to commence. However, Friday seems to change the feelings and many are now quite mixed. Based on TA, the bullish uptrend is still intact with a retracement on Friday. Unless the market tank further, we should see a rebound today or tomorrow.</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 15 Dec 2008 01:26:44 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-december-week-t76.htm#278</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-december-week-t76.htm</guid>
		</item>
		<item>
			<title>General Discussions</title>
			<link>http://powertrader.forumotion.net/jakarta-composite-index-f3/general-discussions-t5.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description><![CDATA[Dear Forumers
<br />

<br />
This is to kick start our discussions.
<br />

<br />
Have FUN!
<br />

<br />
Regards.
<br />
OrangTua]]></description>
			<category>Jakarta Composite Index</category>
			<pubDate>Wed, 06 Aug 2008 13:06:56 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/jakarta-composite-index-f3/general-discussions-t5.htm#5</comments>
			<guid>http://powertrader.forumotion.net/jakarta-composite-index-f3/general-discussions-t5.htm</guid>
		</item>
		<item>
			<title>8th December 2008</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/8th-december-2008-t72.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description><![CDATA[Hi Guys
<br />

<br />
Market has gained some strength last week. The bull took a smaller breather towards the end of the week.
<br />

<br />
Looking at the technical chart for this week, the Composite Index should continue climbing up. 
<br />

<br />
INCO, INKP and PGAS should be watched for some play.
<br />

<br />
Happy Trading.]]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 08 Dec 2008 11:48:21 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/8th-december-2008-t72.htm#263</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/8th-december-2008-t72.htm</guid>
		</item>
		<item>
			<title>FXCOMPARISON - Performance speaks</title>
			<link>http://powertrader.forumotion.net/announcement-forum-etiquette-in-using-this-public-forum-f1/fxcomparison-performance-speaks-t70.htm</link>
			<dc:creator>jasonfxcomparison</dc:creator>
			<description>[color:a15e=&quot;sienna&quot;][SIZE=&quot;3&quot;]Performance speaks louder than words [/SIZE]



Dear Trader



FXCOMPARISON provides new service to it&#8217;s members by creating the list of the best money managers for our members to 



choose from for their investment



[color:a15e=&quot;sienna&quot;][SIZE=&quot;3&quot;]Our performance[/SIZE]



http://www.fxcomparison.com/managed-forex/trader-1/Statement_7000594.htm



Money Managers / Trader fxcomparison 

Experience : 6  ...</description>
			<category>Announcement : Forum Etiquette in using this Public Forum</category>
			<pubDate>Wed, 03 Dec 2008 13:44:25 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/announcement-forum-etiquette-in-using-this-public-forum-f1/fxcomparison-performance-speaks-t70.htm#255</comments>
			<guid>http://powertrader.forumotion.net/announcement-forum-etiquette-in-using-this-public-forum-f1/fxcomparison-performance-speaks-t70.htm</guid>
		</item>
		<item>
			<title>1st December 2008</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-december-2008-t69.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Hi Guys
<br />

<br />
Strong money flow has been seen in the last week into various stocks in IDX.
<br />

<br />
Moving forward, there are some good counters to trade for buy long order. You may want to look at :
<br />

<br />
AALI 
<br />
ASII
<br />
ELTY
<br />
BMRI
<br />
BUMI
<br />
INDF
<br />
PGAS
<br />
UNTR
<br />

<br />
Happy trading!
<br />

<br />
Hendrick]]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 01 Dec 2008 01:28:58 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-december-2008-t69.htm#249</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-december-2008-t69.htm</guid>
		</item>
		<item>
			<title>fxcmfxcmfxcmfxcmfxcmfxcmfxcm</title>
			<link>http://powertrader.forumotion.net/us-stocks-f5/fxcmfxcmfxcmfxcmfxcmfxcmfxcm-t67.htm</link>
			<dc:creator>jasonfxcomparison</dc:creator>
			<description>[color:6a01=&quot;sienna&quot;][SIZE=&quot;3&quot;] Comparison FXCM [/SIZE]



Dear Trader



FxComparison objective is to rank forex brokers based on votes from all type of traders individuals or institutions. Please if you have or you had a live trading account with one of these brokers, please rate it. Our rating schedule is as follow. From 1 to 10. 10 is excellent  Please email us your rating with your good or bad experience as well. We are looking forward to hearing from you 



based  ...</description>
			<category>US Stocks</category>
			<pubDate>Thu, 27 Nov 2008 17:23:30 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/us-stocks-f5/fxcmfxcmfxcmfxcmfxcmfxcmfxcm-t67.htm#245</comments>
			<guid>http://powertrader.forumotion.net/us-stocks-f5/fxcmfxcmfxcmfxcmfxcmfxcmfxcm-t67.htm</guid>
		</item>
		<item>
			<title>17th November 2008</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/17th-november-2008-t64.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Hi Guys,



Take a break for the moment, minum kopi luwak. 



Some stocks have formed some formations for a rebound. 



Asia rebound has to be lead by Hong Kong. Following last night DOW dropping 2.6%, Hang Seng is anticipated to opens lower and hopefully thru the intraday session, it will gain strength and start it's rebound.



The only kan tao now that I can give you is to wait for big brother Hang Seng to take the lead.



Good luck and happy trading.



Regards.

Hendrick </description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Tue, 18 Nov 2008 01:49:36 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/17th-november-2008-t64.htm#232</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/17th-november-2008-t64.htm</guid>
		</item>
		<item>
			<title>Latest 2008 Christmas Carol</title>
			<link>http://powertrader.forumotion.net/general-discussion-topics-finance-jokes-shopping-food-f9/latest-2008-christmas-carol-t65.htm</link>
			<dc:creator>VROD65</dc:creator>
			<description>New lyrics to “Santa Claus is Coming to Town” 

 

You'd better watch out

You'd better not cry

You'd better keep cash

I'm telling you why:

Recession is coming to town.



It's hitting you once,

It's hitting you twice

It doesn't care if you've been careful and wise

Recession is coming to town



It's worthless if you've got shares

It's worthless if you've got bonds

It's safe when you've got cash in hand

So keep cash for goodness sake, HEY



You'd better watch out

You'd  ...</description>
			<category>General Discussion Topics - Finance, Jokes, Shopping, Food ...</category>
			<pubDate>Wed, 19 Nov 2008 16:05:40 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/general-discussion-topics-finance-jokes-shopping-food-f9/latest-2008-christmas-carol-t65.htm#235</comments>
			<guid>http://powertrader.forumotion.net/general-discussion-topics-finance-jokes-shopping-food-f9/latest-2008-christmas-carol-t65.htm</guid>
		</item>
		<item>
			<title>Just for Laughs ...</title>
			<link>http://powertrader.forumotion.net/general-discussion-topics-finance-jokes-shopping-food-f9/just-for-laughs-t30.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>The Stranger on the plane



A stranger was seated next to a little girl on the airplane when  the

stranger turned to her and said, &quot;Let's talk. I've heard that

flights  go quicker if you strike up a conversation with your fellow 

passenger.&quot;



The little girl, who had just opened her book, closed it slowly and  said

to the stranger, &quot;What would you like to talk about?



&quot;Oh, I don't know&quot;, said the stranger. &quot;How about nuclear power?&quot; 



&quot;OK,&quot;  ...</description>
			<category>General Discussion Topics - Finance, Jokes, Shopping, Food ...</category>
			<pubDate>Mon, 15 Sep 2008 02:46:37 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/general-discussion-topics-finance-jokes-shopping-food-f9/just-for-laughs-t30.htm#89</comments>
			<guid>http://powertrader.forumotion.net/general-discussion-topics-finance-jokes-shopping-food-f9/just-for-laughs-t30.htm</guid>
		</item>
		<item>
			<title>29th November (Saturday) PowerTrader Group Meeting &amp;amp; CFD Course</title>
			<link>http://powertrader.forumotion.net/events-calender-f11/29th-november-saturday-powertrader-group-meeting-cfd-course-t63.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Morning Topic : Stocks Talk, Saham Membicara 10am to 12pm



How to make money from the stock market at this time. Many are losing money and your money has gone to those who knows how to trade correctly. This is the time where savvy traders make quick and good money. Come to discuss about the market and find out how to be profitable. This is ZERO-SUM Game. Someone lose, some-else gain. You better be gainning or you will lose.



Date : 29th November 2008, Saturday

Time : Morning Session  ...</description>
			<category>Events Calender</category>
			<pubDate>Sun, 16 Nov 2008 03:35:13 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/events-calender-f11/29th-november-saturday-powertrader-group-meeting-cfd-course-t63.htm#230</comments>
			<guid>http://powertrader.forumotion.net/events-calender-f11/29th-november-saturday-powertrader-group-meeting-cfd-course-t63.htm</guid>
		</item>
		<item>
			<title>9th November 2008, Sunday. Classical Technical Analysis</title>
			<link>http://powertrader.forumotion.net/events-calender-f11/9th-november-2008-sunday-classical-technical-analysis-t44.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Classical Technical Analysis or CTA is the foundation for all traders/investors who are invloved in the stock market. 



1. Trend Recognition.

Knowing how trend evolved, recognising an uptrend, how it changes to downtrend and vice versa.  



2. Support and Resistance

Know where is the support price level and also their resistance level to plan your entry and exit.



3. Chart Formations

Learn how to recognise formations prior to the stock big price movements.



4. Plan your trades



This  ...</description>
			<category>Events Calender</category>
			<pubDate>Sun, 12 Oct 2008 13:47:17 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/events-calender-f11/9th-november-2008-sunday-classical-technical-analysis-t44.htm#155</comments>
			<guid>http://powertrader.forumotion.net/events-calender-f11/9th-november-2008-sunday-classical-technical-analysis-t44.htm</guid>
		</item>
		<item>
			<title>CFD Platform: City Index or IG or TOS? A question for orang Tua</title>
			<link>http://powertrader.forumotion.net/trading-with-cfds-f10/cfd-platform-city-index-or-ig-or-tos-a-question-for-orang-tua-t61.htm</link>
			<dc:creator>Anonymous</dc:creator>
			<description>I'm just beginning to use City Index Platform using a demo account. However, when looking at the market info (in the chart window), I found that the commission for trading US stock CFD of 25 is pretty expensive when compared to US brokers (TOS). Moreover, when closing 2 separate position: BOC Hongkong Holding and Hongkong 40 CFD. City charged HKD 90 for BOC but none for Hongkong 40 CFD. I still don't know yet why that is.



According to Pak Herman, IG only charged USD 10 per transaction, which  ...</description>
			<category>Trading with CFDs</category>
			<pubDate>Wed, 12 Nov 2008 05:24:08 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/trading-with-cfds-f10/cfd-platform-city-index-or-ig-or-tos-a-question-for-orang-tua-t61.htm#222</comments>
			<guid>http://powertrader.forumotion.net/trading-with-cfds-f10/cfd-platform-city-index-or-ig-or-tos-a-question-for-orang-tua-t61.htm</guid>
		</item>
		<item>
			<title>10th November 2008 Trading Plans</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/10th-november-2008-trading-plans-t60.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Dear Traders
<br />

<br />
Last Friday, Dow closes up 248pts, today IDX closes up 2.32pts. It started out strong and fell all the way down. Despite all the government support in the Asia region, the market manage to hold on without declining further.
<br />

<br />
As discussed during our last PowerTrader meeting, we are in the Bailout market.
<br />

<br />
Trade with caution.
<br />

<br />
Regards.
<br />
Hendrick]]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 10 Nov 2008 12:29:04 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/10th-november-2008-trading-plans-t60.htm#219</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/10th-november-2008-trading-plans-t60.htm</guid>
		</item>
		<item>
			<title>2nd November (Sunday) Trading Plan</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/2nd-november-sunday-trading-plan-t55.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Dear PowerTraders



We had a full house for our regular PowerTraders Club meeting yesterday in Ciputra. 



This week has ended with a strong rebound on Thursday and Friday. Moving forward, this week, we can still see some strength for some stocks to continue to perform.  



Postion traders may have to hold on for more confirmation of an uptrend which may not happen as the major trend is still down. However, standing by and getting ready for this 'dead cat bounce' to short the market  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 02 Nov 2008 14:55:07 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/2nd-november-sunday-trading-plan-t55.htm#210</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/2nd-november-sunday-trading-plan-t55.htm</guid>
		</item>
		<item>
			<title>Trade With Me Members Forum</title>
			<link>http://powertrader.forumotion.net/announcement-how-to-go-to-turtle-trader-or-trade-with-me-members-forum-f8/trade-with-me-members-forum-t57.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Dear Members 



First of all, let me describe what is Trade With Me Programme?



The stock market goes up and it goes down. They key is to 

1. capitalise on these movements to make money in both directions

2. make consistent monthly income and 

3. in the shortest possible time



The above are to be achieved given the constraints of :



1. the lowest capital needed

2. the minimal risk taken  and 

3. with the minimal time vested to trade the market



Many traders have spent  ...</description>
			<category>Announcement : How to go to TURTLE TRADER or TRADE WITH ME Members Forum?</category>
			<pubDate>Wed, 05 Nov 2008 15:16:13 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/announcement-how-to-go-to-turtle-trader-or-trade-with-me-members-forum-f8/trade-with-me-members-forum-t57.htm#214</comments>
			<guid>http://powertrader.forumotion.net/announcement-how-to-go-to-turtle-trader-or-trade-with-me-members-forum-f8/trade-with-me-members-forum-t57.htm</guid>
		</item>
		<item>
			<title>15th Nov 2008 (Sat), 2 events - PowerTraders Group Meeting and CFD Course</title>
			<link>http://powertrader.forumotion.net/events-calender-f11/15th-nov-2008-sat-2-events-powertraders-group-meeting-and-cfd-course-t56.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Morning Topic : Stocks Talk, Saham Membicara 10am to 12pm



How to make money from the stock market at this time. Many are losing money and your money has gone to those who knows how to trade correctly. This is the time where savvy traders make quick and good money. Come to discuss about the market and find out how to be profitable. This is ZERO-SUM Game. Someone lose, some-else gain. You better be gainning or you will lose.



Date : 15th November 2008, Saturday

Time : Morning Session  ...</description>
			<category>Events Calender</category>
			<pubDate>Wed, 05 Nov 2008 14:05:28 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/events-calender-f11/15th-nov-2008-sat-2-events-powertraders-group-meeting-and-cfd-course-t56.htm#212</comments>
			<guid>http://powertrader.forumotion.net/events-calender-f11/15th-nov-2008-sat-2-events-powertraders-group-meeting-and-cfd-course-t56.htm</guid>
		</item>
		<item>
			<title>we need an accounts manager for forex company,</title>
			<link>http://powertrader.forumotion.net/announcement-forum-etiquette-in-using-this-public-forum-f1/we-need-an-accounts-manager-for-forex-company-t32.htm</link>
			<dc:creator>forexf2008</dc:creator>
			<description>we need an accounts manager for forex company and prove his abilities for us and the gains of work.</description>
			<category>Announcement : Forum Etiquette in using this Public Forum</category>
			<pubDate>Sat, 20 Sep 2008 15:56:36 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/announcement-forum-etiquette-in-using-this-public-forum-f1/we-need-an-accounts-manager-for-forex-company-t32.htm#119</comments>
			<guid>http://powertrader.forumotion.net/announcement-forum-etiquette-in-using-this-public-forum-f1/we-need-an-accounts-manager-for-forex-company-t32.htm</guid>
		</item>
		<item>
			<title>General Discussions about CFDs</title>
			<link>http://powertrader.forumotion.net/trading-with-cfds-f10/general-discussions-about-cfds-t34.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[What's hot and what's not?
<br />

<br />
Tell me what do you have.]]></description>
			<category>Trading with CFDs</category>
			<pubDate>Thu, 25 Sep 2008 12:30:51 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/trading-with-cfds-f10/general-discussions-about-cfds-t34.htm#122</comments>
			<guid>http://powertrader.forumotion.net/trading-with-cfds-f10/general-discussions-about-cfds-t34.htm</guid>
		</item>
		<item>
			<title>26th October (Sunday) Trading Plan</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/26th-october-sunday-trading-plan-t54.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Hi Traders



A rebound in sight.



I append here again the message I posted in the closing for week 20th October.  Due to the detailed description below, I find it NOT suitable to offer Stocks Pick to go long as the expected rebound will be short-lived.  



For those postion traders who have shorted since last week, you should be already in-the-money for most of the stocks by now. Time to get ready to take profit.



Moving forward for next week, a decline may continue due to the weak  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 26 Oct 2008 15:12:33 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/26th-october-sunday-trading-plan-t54.htm#196</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/26th-october-sunday-trading-plan-t54.htm</guid>
		</item>
		<item>
			<title>more about cfd</title>
			<link>http://powertrader.forumotion.net/trading-with-cfds-f10/more-about-cfd-t41.htm</link>
			<dc:creator>iwan</dc:creator>
			<description><![CDATA[<a href="http://en.wikipedia.org/wiki/Contract_for_difference" target="_blank">http://en.wikipedia.org/wiki/Contract_for_difference</a>
<br />

<br />
I still confused, I need more info about&#058;
<br />
- any interest fee
<br />
- validity of contract
<br />

<br />
please share]]></description>
			<category>Trading with CFDs</category>
			<pubDate>Sat, 11 Oct 2008 11:44:04 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/trading-with-cfds-f10/more-about-cfd-t41.htm#144</comments>
			<guid>http://powertrader.forumotion.net/trading-with-cfds-f10/more-about-cfd-t41.htm</guid>
		</item>
		<item>
			<title>General Discussions</title>
			<link>http://powertrader.forumotion.net/dow-jones-composite-f4/general-discussions-t4.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description><![CDATA[Dear Forumers
<br />

<br />
This is to kick start our discussions.
<br />

<br />
Have FUN!
<br />

<br />
Regards.
<br />
OrangTua]]></description>
			<category>Dow Jones Composite</category>
			<pubDate>Wed, 06 Aug 2008 13:06:19 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/dow-jones-composite-f4/general-discussions-t4.htm#4</comments>
			<guid>http://powertrader.forumotion.net/dow-jones-composite-f4/general-discussions-t4.htm</guid>
		</item>
		<item>
			<title>Finance Section</title>
