<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Stocks Pick : Trading KanTao</title>
		<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sun, 01 Mar 2009 14:11:22 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Stocks Pick : Trading KanTao</title>
			<url>http://illiweb.com/fa/logo_en.gif</url>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/-t1.htm</link>
		</image>
		<item>
			<title>31st January 2009 and the weeks ahead</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/31st-january-2009-and-the-weeks-ahead-t88.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Hi Guys,

 

BAHAYA!



The market currently is not recommended for long trades. The risk is very high. A huge drop is anticipated. I see no urgency in holding a meeting as I do not encourage taking positions at this moment. Take a short break if you can. If you have followed my analysis of the market, you would have notice my accuracy in my uncanny understanding of the market. Unfortunately, we do not have short selling availability in IDX, otherwise, we would have good money making chance.



If  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sat, 31 Jan 2009 04:06:25 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/31st-january-2009-and-the-weeks-ahead-t88.htm#329</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/31st-january-2009-and-the-weeks-ahead-t88.htm</guid>
		</item>
		<item>
			<title>1st March 2009</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-march-2009-t91.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Hi Guys
<br />
 
<br />
Welcome to March 09!
<br />
 
<br />
I have been staying sideline for quite awhile already. I am only interested to short the market and since BEJ stops shorting I cannot do anything. 
<br />
 
<br />
Do anyone of you know or hear rumours of BEJ going to allow shorting again?
<br />
 
<br />
Regards.
<br />
Hendrick]]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 01 Mar 2009 14:11:22 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-march-2009-t91.htm#340</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-march-2009-t91.htm</guid>
		</item>
		<item>
			<title>11th January 2009 Week</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/11th-january-2009-week-t84.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Hi Folks



The year 2009 started with a bang. Unfortunately the rally slowdown very quickly towards the end of the week and the market finally took a turn downwards. 



If you have not got into positions, there is no need to rush in now. Moving forward, this week is going to be highly volatile. There is much news to coming out and digesting them is tough. Technical analysis using chart formations may not be a good guage for the moment. Try staying sidelines for a while, the high volatility  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 11 Jan 2009 14:13:33 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/11th-january-2009-week-t84.htm#320</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/11th-january-2009-week-t84.htm</guid>
		</item>
		<item>
			<title>5th January 2009, ready for Rally?</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/5th-january-2009-ready-for-rally-t82.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Happy New Year to all our trading partners.



It has been a good year for me and I have enjoyed myself coming over to Jakarta so frequently. I also want to thank you all for the much time we have spent together.



Last year 2008, is not an easy year for most people to make money from the stock market. Many investors and hedge funds have lose lots of money. Those who have made money and benefitted can only be the Traders. My advice to those who have lose money is that, you can lose your  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 04 Jan 2009 13:06:21 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/5th-january-2009-ready-for-rally-t82.htm#310</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/5th-january-2009-ready-for-rally-t82.htm</guid>
		</item>
		<item>
			<title>Cuti bersama, Hari Kecepit Nasional</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/cuti-bersama-hari-kecepit-nasional-t80.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Hi Guys
<br />

<br />
Yesterday market is closed, we miss out some actions while the region is roaring.
<br />

<br />
Can someone help me understand, what is the trading days for this week.
<br />

<br />
Thursday is a holiday. What about Wed and Friday? Please tell me.
<br />

<br />
Thankin you in advance.
<br />

<br />
Regards.
<br />
Hendrick']]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Tue, 30 Dec 2008 03:43:39 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/cuti-bersama-hari-kecepit-nasional-t80.htm#301</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/cuti-bersama-hari-kecepit-nasional-t80.htm</guid>
		</item>
		<item>
			<title>15th December week</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-december-week-t76.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Last week started with some good strength where many traders get excited and many also thought the worst is over for the rally to commence. However, Friday seems to change the feelings and many are now quite mixed. Based on TA, the bullish uptrend is still intact with a retracement on Friday. Unless the market tank further, we should see a rebound today or tomorrow.</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 15 Dec 2008 01:26:44 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-december-week-t76.htm#278</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-december-week-t76.htm</guid>
		</item>
		<item>
			<title>8th December 2008</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/8th-december-2008-t72.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description><![CDATA[Hi Guys
<br />

<br />
Market has gained some strength last week. The bull took a smaller breather towards the end of the week.
<br />

<br />
Looking at the technical chart for this week, the Composite Index should continue climbing up. 
<br />

<br />
INCO, INKP and PGAS should be watched for some play.
<br />

<br />
Happy Trading.]]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 08 Dec 2008 11:48:21 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/8th-december-2008-t72.htm#263</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/8th-december-2008-t72.htm</guid>
		</item>
		<item>
			<title>1st December 2008</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-december-2008-t69.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Hi Guys
<br />

<br />
Strong money flow has been seen in the last week into various stocks in IDX.
<br />

<br />
Moving forward, there are some good counters to trade for buy long order. You may want to look at :
<br />

<br />
AALI 
<br />
ASII
<br />
ELTY
<br />
BMRI
<br />
BUMI
<br />
INDF
<br />
PGAS
<br />
UNTR
<br />

<br />
Happy trading!
<br />

<br />
Hendrick]]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 01 Dec 2008 01:28:58 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-december-2008-t69.htm#249</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/1st-december-2008-t69.htm</guid>
		</item>
		<item>
			<title>17th November 2008</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/17th-november-2008-t64.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description>Hi Guys,



Take a break for the moment, minum kopi luwak. 



Some stocks have formed some formations for a rebound. 



Asia rebound has to be lead by Hong Kong. Following last night DOW dropping 2.6%, Hang Seng is anticipated to opens lower and hopefully thru the intraday session, it will gain strength and start it's rebound.



The only kan tao now that I can give you is to wait for big brother Hang Seng to take the lead.



Good luck and happy trading.



Regards.

Hendrick </description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Tue, 18 Nov 2008 01:49:36 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/17th-november-2008-t64.htm#232</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/17th-november-2008-t64.htm</guid>
		</item>
		<item>
			<title>10th November 2008 Trading Plans</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/10th-november-2008-trading-plans-t60.htm</link>
			<dc:creator>Hendrick</dc:creator>
			<description><![CDATA[Dear Traders
<br />

<br />
Last Friday, Dow closes up 248pts, today IDX closes up 2.32pts. It started out strong and fell all the way down. Despite all the government support in the Asia region, the market manage to hold on without declining further.
<br />

<br />
As discussed during our last PowerTrader meeting, we are in the Bailout market.
<br />

<br />
Trade with caution.
<br />

<br />
Regards.
<br />
Hendrick]]></description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 10 Nov 2008 12:29:04 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/10th-november-2008-trading-plans-t60.htm#219</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/10th-november-2008-trading-plans-t60.htm</guid>
		</item>
		<item>
			<title>2nd November (Sunday) Trading Plan</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/2nd-november-sunday-trading-plan-t55.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Dear PowerTraders



We had a full house for our regular PowerTraders Club meeting yesterday in Ciputra. 



This week has ended with a strong rebound on Thursday and Friday. Moving forward, this week, we can still see some strength for some stocks to continue to perform.  



Postion traders may have to hold on for more confirmation of an uptrend which may not happen as the major trend is still down. However, standing by and getting ready for this 'dead cat bounce' to short the market  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 02 Nov 2008 14:55:07 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/2nd-november-sunday-trading-plan-t55.htm#210</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/2nd-november-sunday-trading-plan-t55.htm</guid>
		</item>
		<item>
			<title>26th October (Sunday) Trading Plan</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/26th-october-sunday-trading-plan-t54.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Hi Traders



A rebound in sight.



I append here again the message I posted in the closing for week 20th October.  Due to the detailed description below, I find it NOT suitable to offer Stocks Pick to go long as the expected rebound will be short-lived.  



For those postion traders who have shorted since last week, you should be already in-the-money for most of the stocks by now. Time to get ready to take profit.



Moving forward for next week, a decline may continue due to the weak  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 26 Oct 2008 15:12:33 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/26th-october-sunday-trading-plan-t54.htm#196</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/26th-october-sunday-trading-plan-t54.htm</guid>
		</item>
		<item>
			<title>20th October, Stocks Pick for this week</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/20th-october-stocks-pick-for-this-week-t52.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Dear Traders,



Today has been a positive day for JSX. With the advance of 2%, moving forward, the mood is cautious and volatility is seen in may stocks. Playbook as follows:



1. UNVR opens at 7500 and came down to 7300 to test the ma20 support to rebound in quick time to close at 7800 up 150. If you have not got in yet. This a rebound play for you tomorrow.



2. MIRA started of at the support level of ma200 to close above the level at 690 up 40.  A good buy entry on further strength  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 20 Oct 2008 13:58:47 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/20th-october-stocks-pick-for-this-week-t52.htm#187</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/20th-october-stocks-pick-for-this-week-t52.htm</guid>
		</item>
		<item>
			<title>16th October Stocks Pick for US markets</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/16th-october-stocks-pick-for-us-markets-t51.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Lets see what happend to our Monday's selection.



LONG Play

1. NDN (NYSE) using MA50, rebounded up and got resisted by MA20, last night close at 9.66 to stay above MA50

2. RAH (NYSE) using MA50 and MA200, rebounded above MA200 and close at 62.10 to stay above MA200 with canlde on MA50

3. SCUR (NASDAQ) using Turtle Breakout, still hanging there. Keep a look out.

4. FDG (NYSE) using MA200, well support on the MA200 with a white hammer, rebounded to close at 77



SHORT Play

1. ICE  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Thu, 16 Oct 2008 12:37:14 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/16th-october-stocks-pick-for-us-markets-t51.htm#185</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/16th-october-stocks-pick-for-us-markets-t51.htm</guid>
		</item>
		<item>
			<title>15th October, Mid Week Stocks Pick</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-october-mid-week-stocks-pick-t50.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Hi Guys



This week in your playbook based on the Stock Picks, you should still have UNVR still in-the-money.



Many stocks are still in weakness. APEX's candle is resting on the 50ma level. Watch for rebound. For conservative player, rebound level of 2350 with higher volume than the daily average of 3million shares would be a stable entry.



For short CFD sellers, you may want to keep a lookout at these.



1. ANTM, is currently at the 20ma resistance level. On return weakness, a  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Wed, 15 Oct 2008 16:11:40 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-october-mid-week-stocks-pick-t50.htm#182</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/15th-october-mid-week-stocks-pick-t50.htm</guid>
		</item>
		<item>
			<title>12th October, Sunday Stock Picks</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/12th-october-sunday-stock-picks-t45.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>The current market trend is bearish and most of the stocks have not shown any bull strength except a few minority. 



Trading plan for next week as follows:



1. UNVR, currently resting on the 20ma level. Close at 7150 on Friday. BUY entry point 7,300 or 2 bids higher. Stop loss at 7050 (ma50) or 6750 (ma200)



2. MIRA, currently showing signs of fatigue. If this stock rebounds upwards crossing 870, BUY entry point of 880 and stop loss of 770. Due to the big stop loss level, an entry  ...</description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Sun, 12 Oct 2008 14:55:29 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/12th-october-sunday-stock-picks-t45.htm#156</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/12th-october-sunday-stock-picks-t45.htm</guid>
		</item>
		<item>
			<title>13th October Stocks Pick for US</title>
			<link>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/13th-october-stocks-pick-for-us-t48.htm</link>
			<dc:creator>orangtua</dc:creator>
			<description>Hi Guys



Sorry for the late posting.



Here you go.



LONG Play

1. NDN (NYSE) using MA50

2. RAH (NYSE) using MA50 and MA200

3. SCUR (NASDAQ) using Turtle Breakout

4. FDG (NYSE) using MA200



SHORT Play

1. ICE (NYSE) using MA20

2. GFI (NYSE) using MA20

Most Turtle shorts have occurred last week and strong turtle formation not available for the moment.



Please note my Disclaimer and good luck. </description>
			<category>Stocks Pick : Trading KanTao</category>
			<pubDate>Mon, 13 Oct 2008 12:49:51 GMT</pubDate>
			<comments>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/13th-october-stocks-pick-for-us-t48.htm#166</comments>
			<guid>http://powertrader.forumotion.net/stocks-pick-trading-kantao-f12/13th-october-stocks-pick-for-us-t48.htm</guid>
		</item>
	</channel>
</rss>